← mecheval / task / a2-tee-bracket-01

Flat T-bracket with mounting holes A · A2 · a2-tee-bracket-01

bracket · planar · multi-hole

Expected

Prompt

Make a flat T-shaped bracket lying in the XY plane, 5mm thick (z = 0 to z = 5). Horizontal bar: x in [-30, 30], y in [0, 20]. Vertical stem extending in +Y from the middle of the horizontal bar: x in [-10, 10], y in [20, 50]. Drill three through-holes of diameter 5mm, axes parallel to Z: one at (0, 45) at the top of the stem, and two on the horizontal bar at (-25, 10) and (25, 10). Output a single solid.

Checks

0
valid_solid
{
  "type": "valid_solid"
}
1
bbox
{
  "type": "bbox",
  "min": [
    -30,
    0,
    0
  ],
  "max": [
    30,
    50,
    5
  ],
  "tolerance_mm": 0.1
}
2
mass_props
{
  "type": "mass_props",
  "volume_mm3": 8705.48,
  "tolerance_pct": 0.5
}
3
hole_count
{
  "type": "hole_count",
  "diameter_mm": 5,
  "expected": 3,
  "diameter_tolerance_mm": 0.05
}
4
hole_positions
{
  "type": "hole_positions",
  "diameter_mm": 5,
  "positions": [
    [
      0,
      45,
      0
    ],
    [
      -25,
      10,
      0
    ],
    [
      25,
      10,
      0
    ]
  ],
  "tolerance_mm": 0.15
}
5
step_roundtrip
{
  "type": "step_roundtrip",
  "tolerance_pct": 0.5
}

Anti-cheese

{
  "max_solid_count": 1
}

Limits

{
  "max_tokens": 30000,
  "max_wallclock_sec": 180,
  "max_tool_calls": 30
}

Recent attempts

Runs (35)

modelrun statusscorefirst failtokenswall
claude-mcp-claude-opus-4-7 20260611T180438Z-3f62 PASS 1.00 484.5k 88.9s
claude-mcp-claude-opus-4-7 20260611T180318Z-6f99 PASS 1.00 488.9k 100.6s
claude-mcp-claude-opus-4-7 20260611T180311Z-14ad fail 0.50 mass_props · volume off by 3.4% 589.0k 137.7s
claude-mcp-claude-opus-4-7 20260611T180250Z-b7b3 PASS 1.00 521.4k 108.6s
claude-mcp-claude-opus-4-7 20260611T180024Z-05b2 fail 0.50 mass_props · volume off by 3.4% 606.3k 145.6s
openai-direct-gpt-5 20260428T214120Z-bb37 PASS 1.00 3.3k 32.2s
openai-direct-gpt-5 20260428T214048Z-b43d PASS 1.00 3.4k 31.7s
openai-direct-gpt-5-mini 20260428T214039Z-b3f5 PASS 1.00 2.6k 18.3s
openai-direct-gpt-5 20260428T214026Z-8b99 PASS 1.00 2.7k 22.2s
openai-direct-gpt-5-mini 20260428T214025Z-92ae PASS 1.00 2.3k 14.8s
openai-direct-gpt-5-mini 20260428T214010Z-ce3b PASS 1.00 2.3k 14.7s
openai-direct-gpt-5 20260428T214000Z-7eaf PASS 1.00 2.9k 25.1s
openai-direct-gpt-5-mini 20260428T213952Z-fb3c PASS 1.00 2.6k 18.1s
openai-direct-gpt-5 20260428T213938Z-df0c PASS 1.00 2.7k 22.5s
openai-direct-gpt-5-mini 20260428T213933Z-bd29 PASS 1.00 2.7k 18.9s
openai-direct-gpt-4o-mini 20260428T213039Z-f07f fail 0.00 valid_solid · solid invalid 1.6k 17.1s
openai-direct-gpt-4o-mini 20260428T213028Z-e5a4 fail 0.00 valid_solid · solid invalid 1.2k 11.1s
openai-direct-gpt-4o-mini 20260428T213016Z-0155 fail 0.00 valid_solid · solid invalid 1.4k 12.0s
openai-direct-gpt-4o-mini 20260428T213001Z-06b5 fail 0.00 valid_solid · solid invalid 1.3k 14.0s
openai-direct-gpt-4o-mini 20260428T212953Z-bd73 fail 0.00 valid_solid · solid invalid 1.3k 8.8s
claude-direct-claude-sonnet-4-6 20260428T211804Z-5880 PASS 1.00 1.5k 7.6s
claude-direct-claude-sonnet-4-6 20260428T211757Z-a961 PASS 1.00 1.5k 6.7s
claude-direct-claude-sonnet-4-6 20260428T211750Z-48e0 PASS 1.00 1.5k 7.7s
claude-direct-claude-sonnet-4-6 20260428T211742Z-ccf2 PASS 1.00 1.5k 7.1s
claude-direct-claude-sonnet-4-6 20260428T211735Z-7a42 PASS 1.00 1.5k 6.8s
claude-direct-claude-opus-4-7 20260428T211629Z-4e33 PASS 1.00 1.8k 10.6s
claude-direct-claude-opus-4-7 20260428T211622Z-dc64 PASS 1.00 1.8k 7.5s
claude-direct-claude-opus-4-7 20260428T211614Z-41c2 PASS 1.00 1.8k 7.9s
claude-direct-claude-haiku-4-5-20251001 20260428T211608Z-85b9 fail 0.00 valid_solid · solid invalid 1.7k 4.7s
claude-direct-claude-opus-4-7 20260428T211606Z-a454 PASS 1.00 1.8k 7.5s
claude-direct-claude-haiku-4-5-20251001 20260428T211603Z-cdc3 PASS 1.00 1.6k 4.1s
claude-direct-claude-opus-4-7 20260428T211559Z-7896 PASS 1.00 1.8k 7.5s
claude-direct-claude-haiku-4-5-20251001 20260428T211558Z-423d fail 0.00 valid_solid · solid invalid 1.8k 5.4s
claude-direct-claude-haiku-4-5-20251001 20260428T211553Z-979f fail 0.00 valid_solid · solid invalid 1.8k 4.8s
claude-direct-claude-haiku-4-5-20251001 20260428T211548Z-4307 fail 0.00 valid_solid · solid invalid 1.9k 5.5s

generated 2026-06-17T03:16:07.221Z · static site, regenerate with npm run build -w @mecheval/leaderboard